Mini Golf Mat,Golf Swing Training Mats,Mini Practice Golf Mat,Portable Golf Mat Yantai UVT Sports Co.,Ltd. , https://www.uvtgolf.com
Steel Coil Shearing Machine Cutter From Abby
Our company specializes in the design and manufacturing of crosscut shearing lines for metal coil materials, high-speed crosscut shearing lines, slitting lines, slitting and shearing lines, flying shear lines, leveling machines, steel strip tension levelers, various types of disc flying shears, bar linkage crank flying shears, start-stop type flying shears, double-length start-stop type flying shears, square shears, and emergency shears. We also provide comprehensive after-sales services, including the availability of engineers to service machinery overseas.
We offer a wide range of models, including ECL-2x1300, ECL-2x1600, ECL-2x1830, ECL-3x1600, ECL-3x1830, ECL-3x2000, ECL-6x1600, ECL-6x2000, ECL-8x2000, ECL-12x2000, and ECL-16x2000. Each model is designed to meet different working thickness, width, precision, cutting speed, and coil weight requirements. The specifications are as follows:
| Type | Working Thickness (mm) | Working Width (mm) | Shearing Precision (mm) | Max Cutting Speed (m/min) | Max Times of Shearing (spm) | Coil Weight (ton) | Remark |
|-------------|------------------------|--------------------|--------------------------|---------------------------|----------------------------|-------------------|--------|
| ECL-2x1300 | 0.2–2 | 500–1300 | ±0.3 | 60 | 50 | 7/15 | Cutting speed and shearing precision is counted as per length of shearing sheet which is 2m; times of shearing is counted as per length of shearing sheet which is 300mm. The technical parameter and layout of equipment can be confirmed as per customers' requests. |
| ECL-2x1600 | 0.2–2 | 500–1600 | ±0.3 | 60 | 50 | 7/15 | |
| ECL-2x1830 | 0.2–2 | 900–1800 | ±0.3 | 50 | 40 | 20 | |
| ECL-3x1600 | 0.5–3 | 500–1600 | ±0.3 | 50 | 40 | 15 | |
| ECL-3x1830 | 0.5–3 | 900–1800 | ±0.3 | 50 | 40 | 20 | |
| ECL-3x2000 | 0.5–3 | 900–2000 | ±0.3 | 45 | 40 | 30 | |
| ECL-6x1600 | 1–6 | 900–1600 | ±1 | 25 | 20 | 20 | |
| ECL-6x2000 | 1–6 | 900–2000 | ±1 | 25 | 20 | 30 | |
| ECL-8x2000 | 2–8 | 900–2000 | ±1 | 20 | 20 | 30 | |
| ECL-12x2000 | 3–12 | 900–2000 | ±1.5 | 20 | 10 | 30 | |
| ECL-16x2000 | 4–16 | 900–2000 | ±2 | 15 | 8 | 30 | |
In addition to our shearing systems, we also undertake the design, processing, and installation of various mechanical equipment such as electric furnaces, continuous casting machines, rolling mills, and more. We produce and fabricate welding, casting, and forging parts with diverse specifications. Our services extend to heat treatment, surface treatment of metals, steel structure design, and the manufacture and installation of plant buildings for industrial and mining facilities.
With a strong commitment to "Credit First, Quality First, and Service First," we welcome both new and long-term partners from around the world to collaborate with us. We believe that by maintaining high standards and providing exceptional service, we can build lasting relationships and ensure mutual success.