Wuxi Qijing Machinery Technology Co., Ltd. , https://www.sinombbrmedia.com
LONGMARCH Drive/Steer/Trailer Truck Tyre (LM268)
**LONGMARCH Drive/Steer/Trailer Truck Tyre with Tube (LM268)**
LONGMARCH tires are produced at the first all-steel radial tire manufacturing facility in China, with technical support from Dunlop, UK. The production equipment is imported from Germany, Holland, and Japan, ensuring high-quality standards.
These tires are designed to meet global market demands in terms of performance, tread patterns, and reliability. Each product undergoes strict quality control under ISO/TS 16949:2002 and ISO 9001:2000 certifications. They are approved by the U.S. Department of Transportation (DOT) and carry ECE certification (Emark), guaranteeing safety and compliance worldwide.
Every LONGMARCH tire is inspected visually and via full-tire X-ray before being shipped. This ensures that each tire is thoroughly checked inside and out, providing customers with confidence in the quality they receive.
LONGMARCH tires are exported to over 70 countries, including North, Central, and South America, the Middle East, Africa, and Southeast Asia. Their reliable performance makes them a popular choice for commercial vehicles.
---
**Product Specifications**
| **Model NO.** | LM268 |
|---------------|-------|
| **Cord Material** | Steel Wire |
| **Inner Tube** | Inner Tube |
| **Customized** | Non-Customized |
| **Condition** | New |
| **Tread Depth** | 15.0–16.0 mm |
| **Size 1** | 10.00R20 |
| **Size 2** | 11.00R20 |
| **Size 3** | 12.00R20 |
| **Ply 1** | 18 |
| **Ply 2** | 18 |
| **Ply 3** | 18 |
| **Tire Brand** | LONGMARCH |
| **Quality Assurance** | Whole Life Cycle |
| **Delivery** | 1 Week |
| **Trademark** | LONGMARCH |
| **Transport Package** | As Per Your Request |
| **Specification** | DOT, E4, INMETRO, SNI, GSO, SONCAP, LATU, SIRIM |
| **Origin** | Chaoyang City, Liaoning Province |
| **HS Code** | 401120 |
---
**Technical Data Table**
| **Brand** | **Pattern** | **Size** | **Ply** | **Load Index** | **Single Tire (kg)** | **Double Tire (kg)** | **Single Tire Pressure (kPa)** | **Double Tire Pressure (kPa)** | **Measurement Wheel Rim** | **Allow Using Wheel Rim** | **Section Width (mm)** | **Outer Diameter (Road Type) (mm)** | **Outer Diameter (Traction Type) (mm)** |
|-----------|-------------|----------|---------|----------------|----------------------|----------------------|-------------------------------|-------------------------------|---------------------------|---------------------------|------------------------|----------------------------------|------------------------------------|
| LONGMARCH | LM268 | 10.00R20 | 18 | 149/146 | 3250 | 3000 | 930 | 930 | 7.5 | 8.0, 7.50V | 278 | 1055 | 1065 |
| LONGMARCH | LM268 | 11.00R20 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | 8 | 8.5, 8.00V | 293 | 1085 | 1096 |
| LONGMARCH | LM268 | 12.00R20 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | 8.5 | 9.0, 8.50V | 315 | 1125 | 1136 |
---
**Additional Product Patterns**
| **NO.** | **SIZE** | **PATTERN** |
|---------|------------------|-------------|
| 1 | 7.00R16LT | R166 |
| 1 | 7.00R16LT | R511 |
| 2 | 7.50R16LT | R105 |
| 2 | 7.50R16LT | R166 |
| 2 | 7.50R16LT | R306 |
| 2 | 7.50R16LT | R519 |
| 3 | 8.25R16LT | R166 |
| 3 | 8.25R16LT | R519 |
| 4 | 235/85R16 | R126 |
| 5 | 8.25R20 | R228 |
| 5 | 8.25R20 | R238 |
| 6 | 9.00R20 | R210 |
| 7 | 10.00R20 | R115 |
| 7 | 10.00R20 | R210 |
| 7 | 10.00R20 | R219 |
| 7 | 10.00R20 | R268 |
| 7 | 10.00R20 | R306 |
| 7 | 10.00R20 | R511 |
| 7 | 10.00R20 | R518 |
| 8 | 11.00R20 | R115 |
| 8 | 11.00R20 | R210 |
| 8 | 11.00R20 | R219 |
| 8 | 11.00R20 | R256 |
| 8 | 11.00R20 | R268 |
| 8 | 11.00R20 | R309 |
| 8 | 11.00R20 | R511 |
| 9 | 11.00R22 | R216 |
| 9 | 11.00R22 | R326 |
| 10 | 12.00R20 | R201 |
| 10 | 12.00R20 | R219 |
| 10 | 12.00R20 | R268 |
| 10 | 12.00R20 | R301 |
| 10 | 12.00R20 | R307 |
| 10 | 12.00R20 | R309 |
| 10 | 12.00R20 | R511 |
| 10 | 12.00R20 | R529 |
| 11 | 12.00R24 | R201 |
| 11 | 12.00R24 | R256 |
| 11 | 12.00R24 | R305 |
| 12 | 215/75R17.5 | R216 |
| 12 | 215/75R17.5 | R508 |
| 13 | 235/75R17.5 | R216 |
| 13 | 235/75R17.5 | R508 |
| 14 | 8R19.5 | R216 |
| 15 | 435/50R19.5 | R168 |
| 16 | 385/55R19.5 | R168 |
| 17 | 225/70R19.5 | R216 |
| 17 | 225/70R19.5 | R508 |
| 18 | 245/70R19.5 | R216 |
| 18 | 245/70R19.5 | R508 |
| 18 | 245/70R19.5 | R509 |
| 19 | 265/70R19.5 | R216 |
| 19 | 265/70R19.5 | R508 |
| 20 | 285/70R19.5 | R216 |
| 20 | 285/70R19.5 | R508 |
| 21 | 9R22.5 | R115 |
| 22 | 10R22.5 | R118 |
| 23 | 11R22.5 | R110 |
| 23 | 11R22.5 | R115 |
| 23 | 11R22.5 | R116 |
| 23 | 11R22.5 | R120 |
| 23 | 11R22.5 | R210 |
| 23 | 11R22.5 | R211 |
| 23 | 11R22.5 | R216 |
| 23 | 11R22.5 | R218 |
| 23 | 11R22.5 | R305 |
| 23 | 11R22.5 | R516 |
| 23 | 11R22.5 | R518 |
| 23 | 11R22.5 | R519 |
| 23 | 11R22.5 | R528 |
| 24 | 12R22.5 | R115 |
| 24 | 12R22.5 | R216 |
| 24 | 12R22.5 | R302 |
| 24 | 12R22.5 | R306 |
| 24 | 12R22.5 | R326 |
| 24 | 12R22.5 | R519 |
| 25 | 13R22.5 | R117 |
| 25 | 13R22.5 | R201 |
| 25 | 13R22.5 | R216 |
| 25 | 13R22.5 | R301 |
| 25 | 13R22.5 | R328 |
| 25 | 13R22.5 | R519 |
| 26 | 385/55R22.5 | R168 |
| 27 | 295/60R22.5 | R216 |
| 27 | 295/60R22.5 | R326 |
| 28 | 315/60R22.5 | R117 |
| 28 | 315/60R22.5 | R326 |
| 29 | 385/65R22.5 | R128 |
| 29 | 385/65R22.5 | R526 |
| 30 | 425/65R22.5 | R128 |
| 30 | 425/65R22.5 | R526 |
| 31 | 255/70R22.5 | R120 |
| 31 | 255/70R22.5 | R216 |
| 32 | 275/70R22.5 | R116 |
| 32 | 275/70R22.5 | R216 |
| 32 | 275/70R22.5 | R326 |
| 33 | 315/70R22.5 | R117 |
| 33 | 315/70R22.5 | R326 |
| 34 | 295/75R22.5 | R116 |
| 34 | 295/75R22.5 | R120 |
| 34 | 295/75R22.5 | R216 |
| 34 | 295/75R22.5 | R516 |
| 34 | 295/75R22.5 | R518 |
| 35 | 275/80R22.5 | R216 |
| 36 | 295/80R22.5 | R110 |
| 36 | 295/80R22.5 | R115 |
| 36 | 295/80R22.5 | R210 |
| 36 | 295/80R22.5 | R216 |
| 36 | 295/80R22.5 | R302 |
| 36 | 295/80R22.5 | R511 |
| 37 | 315/80R22.5 | R115 |
| 37 | 315/80R22.5 | R201 |
| 37 | 315/80R22.5 | R216 |
| 38 | 11R24.5 | R110 |
| 38 | 11R24.5 | R116 |
| 38 | 11R24.5 | R120 |
| 38 | 11R24.5 | R210 |
| 38 | 11R24.5 | R211 |
| 38 | 11R24.5 | R216 |
| 38 | 11R24.5 | R306 |
| 38 | 11R24.5 | R516 |
| 38 | 11R24.5 | R518 |
| 38 | 11R24.5 | R528 |
| 39 | 285/75R24.5 | R116 |
| 39 | 285/75R24.5 | R120 |
| 39 | 285/75R24.5 | R216 |
| 39 | 285/75R24.5 | R516 |
| 39 | 285/75R24.5 | R518 |
---
**Why Choose LONGMARCH Tires?**
LONGMARCH tires are known for their durability, comfort, and performance. With advanced tread designs and high-quality materials, they ensure long-lasting performance even in harsh conditions. Whether you're driving on highways or off-road, these tires deliver excellent grip, stability, and fuel efficiency.
Our team is committed to providing top-tier customer service and fast delivery. We offer tailored solutions to meet your specific needs, whether you're looking for bulk orders or customized options.
For more information, feel free to reach out to us:
**Sales Manager**
**Jason Fang**
**Tel:** +86 21 68591228
**Company:** Shanghai Cooper International Trading Co., Ltd.