EU Standard Price Carbon Dioxide Gas Cylinder (WMA-219-44-150)

Model NO.: WMA-219-44-150 Gas Cylinder for Oxygen
Double-Acting Cylinder Type: Common Cylinder
Special Cylinder Type: Number of Cylinders
Combination Cylinder Type: Gas-Liquid Pressurized Cylinder
Water Capacity: 40liter
Trademark: DSW
Transport Package: Wood Pallet
Specification: CE, TPED
Origin: China
Model NO.: WMA-219-44-150 Gas Cylinder for Oxygen
Double-Acting Cylinder Type: Common Cylinder
Special Cylinder Type: Number of Cylinders
Combination Cylinder Type: Gas-Liquid Pressurized Cylinder
Water Capacity: 40liter
Trademark: DSW
Transport Package: Wood Pallet
Specification: CE, TPED
Origin: China
DETAIL
Material: Steel
Use: Industrial Gas
Pressure: High
Brand Name: DSW
Model Number: WMA-219-44-150

Specifications
EU standard price carbon dioxide gas
1. Norminal external diameter: 219mm
2. Norminal water capacity: 10-40 Liter
.
Specification of High Pressure
GB5099 Standard or ISO9809
Type Outside Diameter Do.(mm) Water Capacity (L) Height
(without valve) (mm)
Weight
(without valve cap)W(kg)
Material Standard
WMA108-1.4-15 108 1.4 238 2.96 37Mn GB5099-3
WMA108-2-15 108 2.0 320 3.75
WMT108-2-15 108 2.0 317 3.72
WMA121-3.2-15 121 3.2 390 5.02
WMT121-3.2-15 121 3.2 385.8 4.98
WMA121-4-15 121 4.0 485 6.16
WMT121-4-15 121 4.0 470 5.95
WMA140-4-15 140 4.0 372 5.77
WMA140-5-15 140 5.0 458 7.52
WMA140-6.3-15 140 6.3 524 8.72
WMA140-7-15 140 7.0 593 9.84
WMA140-8-15 140 8.0 671 10.72
WMA140-10-15 140 10 845 13.4
WMA152-7-15 152 7.0 528 9.57
WMA152-8-15 152 8.0 600 10.66
WMA152-10-15 152 10.0 726 12.6
WMA159-10-15 159 10.0 685 14.15
WMA159-12-15 159 12.0 800 16.34
WMA159-15-15 159 15.0 975 19.66
WMA219-20-15 219 20.0 730 29.00
WMA219-40-15 219 40.0 1310 48.00
WMA232-40-15 232 40.0 1220 50.00
WZA232-47-15 232 47.0 1360 51.00
WMA219-50-15 219 50.0 1600 57.00
WMA232-50-15 232 50.0 1380 65.00
IWGA219-40-15 219 40.0 1380 52.00 34CrMo4 ISO9809-1
IWGA232-40-20 232 40.0 1170 52.00
IWGA232-47-20 232 47.0 1360 55.00
IWGA232-50-20 232 50.0 1440 56.00
Note:1.WMA-Concave Bottom WMT-Convex Bottom
2. Hydraulic test pressure: 25Mpa or 30Mpa
3. Working test pressure: 15Mpa or 20Mpa
 
Established in 1998. Our company possesses three production lines for production of various seamless gas cylinders. The annual production and sale for gas cylinders of below 20L for 600 thousand pieces, accounting for 90% domestic share in small size gas cylinder market. The recently set up new production line for 0.4L-80L emergency respirator, colliery escape capsule and refuge chamber has the annual production of 700 thousand pieces of cylinders. By the year 2013, the total specifications we do ascent to 109 types to meet different customers' requirement. DETAIL
Material: Steel
Use: Industrial Gas
Pressure: High
Brand Name: DSW
Model Number: WMA-219-44-150

Specifications
EU standard price carbon dioxide gas
1. Norminal external diameter: 219mm
2. Norminal water capacity: 10-40 Liter
.
Specification of High Pressure
GB5099 Standard or ISO9809
Type Outside Diameter Do.(mm) Water Capacity (L) Height
(without valve) (mm)
Weight
(without valve cap)W(kg)
Material Standard
WMA108-1.4-15 108 1.4 238 2.96 37Mn GB5099-3
WMA108-2-15 108 2.0 320 3.75
WMT108-2-15 108 2.0 317 3.72
WMA121-3.2-15 121 3.2 390 5.02
WMT121-3.2-15 121 3.2 385.8 4.98
WMA121-4-15 121 4.0 485 6.16
WMT121-4-15 121 4.0 470 5.95
WMA140-4-15 140 4.0 372 5.77
WMA140-5-15 140 5.0 458 7.52
WMA140-6.3-15 140 6.3 524 8.72
WMA140-7-15 140 7.0 593 9.84
WMA140-8-15 140 8.0 671 10.72
WMA140-10-15 140 10 845 13.4
WMA152-7-15 152 7.0 528 9.57
WMA152-8-15 152 8.0 600 10.66
WMA152-10-15 152 10.0 726 12.6
WMA159-10-15 159 10.0 685 14.15
WMA159-12-15 159 12.0 800 16.34
WMA159-15-15 159 15.0 975 19.66
WMA219-20-15 219 20.0 730 29.00
WMA219-40-15 219 40.0 1310 48.00
WMA232-40-15 232 40.0 1220 50.00
WZA232-47-15 232 47.0 1360 51.00
WMA219-50-15 219 50.0 1600 57.00
WMA232-50-15 232 50.0 1380 65.00
IWGA219-40-15 219 40.0 1380 52.00 34CrMo4 ISO9809-1
IWGA232-40-20 232 40.0 1170 52.00
IWGA232-47-20 232 47.0 1360 55.00
IWGA232-50-20 232 50.0 1440 56.00
Note:1.WMA-Concave Bottom WMT-Convex Bottom
2. Hydraulic test pressure: 25Mpa or 30Mpa
3. Working test pressure: 15Mpa or 20Mpa
 
Established in 1998. Our company possesses three production lines for production of various seamless gas cylinders. The annual production and sale for gas cylinders of below 20L for 600 thousand pieces, accounting for 90% domestic share in small size gas cylinder market. The recently set up new production line for 0.4L-80L emergency respirator, colliery escape capsule and refuge chamber has the annual production of 700 thousand pieces of cylinders. By the year 2013, the total specifications we do ascent to 109 types to meet different customers' requirement.